ESPON Day

“What European Territory Today and Tomorrow?”

 

Brussels, 10 October 2014

Timing: 08h30 –  16h00

Background and Objectives

The ESPON 2013 Programme, the European Observation Network for Territorial Development and Cohesion, which aims at supporting policy development in relation to territorial cohesion and a harmonious development of the European territory, organised its final event under the Communication Plan of the programming period 2007-2013.

Today the demand for policy-relevant evidence is greater than ever before. Policymakers need solid and timely input from the research community in order to assess territorial challenges and propose effective strategies for exploring them.

For more than a decade ESPON has played the key role of supporting policy development by providing comparable pan-European evidence, analyses and scenarios on territorial dynamics that help regions, cities and larger territories in taking evidence-based decisions on their future development.

The ESPON funded projects are defined by policy needs and help improve understanding, formulation, implementation and impact assessment related to policy development at European, national, regional and local levels. Within the current 2013 Programme, ESPON has continued strengthening the pan-European territorial evidence and knowledge, made it useful in analyses together with stakeholders and created supporting tools for policy-makers and practitioners:

  • 25 Applied Research projects on a variety of cross-thematic and thematic issues that together provide a substantial amount of new insight and evidence on European territorial trends, perspectives and policy impacts.
  • 23 Targeted Analyses using ESPON evidence have been implemented meeting demand from national, regional and local stakeholders in understanding better the European perspective and position of their territories.
  • 10 larger projects related to the Scientific Platform and Tools have contributed to the use of the ESPON knowledge and unique database to the benefit of stakeholders including other European Territorial Cooperation programmes as well as regional and urban actors;
  • 8 Transnational Networking Activities projects have in different ways supported the capitalisation and awareness-raising of ESPON results at the transnational level as a complement to the pan-European capitalisation done within the programme as such.
Espon_Event_10_10_14 (41 of 593) Espon_Event_10_10_14 (64 of 593)
Espon_Event_10_10_14 (90 of 593) Espon_Event_10_10_14 (96 of 593)
Espon_Event_10_10_14 (136 of 593) Espon_Event_10_10_14 (169 of 593)

Moreover, 16 smaller projects led by the ESPON Managing Authority, each including several actions contracted as service provisions, have supported the implementation of the ESPON 2013 Programme.

Ensuring the continuation of ESPON during 2014-2020, EU Member States together with the four Partner States (Iceland, Liechtenstein, Norway and Switzerland), have been working on shaping the Cooperation Programme for ESPON 2020. The programme will address the thematic Objective 11 of the EU Cohesion Policy with the aim of “Enhancing institutional capacity and an efficient public administration”. In doing so, “analyses of development trends in relation to the aims of territorial cohesion” shall support further “strengthening the evidence base in order to reinforce the effectiveness of cohesion policy and the achievement of the thematic objectives through the analysis of development trends.”

Aim and Structure

The ESPON Day ‘What European Territory Today and Tomorrow?’ aimed at presenting main achievements on European territorial evidence from the ESPON 2013 Programme, including a synthesis of main results.

Espon_Event_10_10_14 (176 of 593) Espon_Event_10_10_14 (185 of 593) 
Espon_Event_10_10_14 (269 of 593) Espon_Event_10_10_14 (277 of 593)
Espon_Event_10_10_14 (315 of 593) Espon_Event_10_10_14 (322 of 593)

 

Its purpose was three-fold:

  1. To present ESPON 2013 Programme’s achievements including its major projects.
  2. To communicate evidence-based policy messages that address major challenges facing cities, regions, countries and Europe.
  3. To show how ESPON evidence can help improve policy development adding the European context in many policy areas at the European, national, regional and local levels.
Espon_Event_10_10_14 (328 of 593) Espon_Event_10_10_14 (349 of 593) 
Espon_Event_10_10_14 (373 of 593) Espon_Event_10_10_14 (395 of 593)
Espon_Event_10_10_14 (397 of 593) Espon_Event_10_10_14 (462 of 593)

TheThird ESPON 2013 Synthesis Report "Territories finding a New Momentum: Evidence for Policy Development, Growth and Investment" was introduced. The Report presents new insights on Europe in the world and its neighbourhood, key territorial partners in Europe including macro-regions, the development of urban and rural areas, as well as areas with geographical specificities.

Espon_Event_10_10_14 (478 of 593) Espon_Event_10_10_14 (493 of 593)
Espon_Event_10_10_14 (506 of 593) Espon_Event_10_10_14 (268 of 593)
Espon_Event_10_10_14 (516 of 593) Espon_Event_10_10_14 (534 of 593)
Espon_Event_10_10_14 (545 of 593) Espon_Event_10_10_14 (573 of 593)

The event, being organised at the crossroads between two programming periods, provided a bridge to the upcoming specific objectives and new institutional arrangements of ESPON 2020.

 

Espon_Event_10_10_14 (555 of 593) Espon_Event_10_10_14 (554 of 593)
Espon_Event_10_10_14 (581 of 593) Espon_Event_10_10_14 (589 of 593)

Target audience

More than 100 people attended the event, among them policy makers at all levels, practitioners, scientists, experts; stakeholders of ESPON Targeted Analyses; Lead and Project Partners of ESPON projects; ESPON Monitoring Committee Members; ESPON National Contact Points.

When and Where

logo-245x100The ESPON Day took place on 10 October 2014 in Brussels, hosted by the Committee of the Regions.

Committee of the Regions – room JDE 52
Bâtiment Jacques Delors
Rue Belliard 99-101
B-1040 Brussels, Belgium

 

Further information

Please find below the programme of the ESPON Day and the presentations.

More photos at the next page.

Contact the ESPON Coordination Unit ([email protected]) should you need further information.

 

This event is organised within the framework of the

ESPON Communication Plan - Action Plan for 2014

(Targeted activities and actions/events, “ESPON Final Event”)

“What European Territory Today and Tomorrow?”
 

 

Brussels, 10 October 2014

Timing: 08h30 – 16h00

Espon_Event_10_10_14 (3 of 593) Espon_Event_10_10_14 (6 of 593)
Espon_Event_10_10_14 (12 of 593) Espon_Event_10_10_14 (113 of 593)
Espon_Event_10_10_14 (106 of 593) Espon_Event_10_10_14 (34 of 593)
Espon_Event_10_10_14 (42 of 593) Espon_Event_10_10_14 (45 of 593)
Espon_Event_10_10_14 (51 of 593) Espon_Event_10_10_14 (52 of 593)
Espon_Event_10_10_14 (53 of 593) Espon_Event_10_10_14 (54 of 593)
Espon_Event_10_10_14 (57 of 593) Espon_Event_10_10_14 (58 of 593)
Espon_Event_10_10_14 (59 of 593) Espon_Event_10_10_14 (60 of 593)
Espon_Event_10_10_14 (61 of 593) Espon_Event_10_10_14 (62 of 593)
Espon_Event_10_10_14 (63 of 593) Espon_Event_10_10_14 (64 of 593)
Espon_Event_10_10_14 (65 of 593) Espon_Event_10_10_14 (67 of 593)
Espon_Event_10_10_14 (68 of 593) Espon_Event_10_10_14 (69 of 593)
Espon_Event_10_10_14 (70 of 593) Espon_Event_10_10_14 (72 of 593)
Espon_Event_10_10_14 (75 of 593) Espon_Event_10_10_14 (76 of 593)
Espon_Event_10_10_14 (78 of 593) Espon_Event_10_10_14 (79 of 593)
Espon_Event_10_10_14 (87 of 593) Espon_Event_10_10_14 (89 of 593)
Espon_Event_10_10_14 (90 of 593) Espon_Event_10_10_14 (91 of 593)
Espon_Event_10_10_14 (93 of 593) Espon_Event_10_10_14 (94 of 593)
Espon_Event_10_10_14 (96 of 593) Espon_Event_10_10_14 (102 of 593)
Espon_Event_10_10_14 (103 of 593) Espon_Event_10_10_14 (106 of 593)
Espon_Event_10_10_14 (107 of 593) Espon_Event_10_10_14 (108 of 593)
Espon_Event_10_10_14 (109 of 593) Espon_Event_10_10_14 (110 of 593)
Espon_Event_10_10_14 (111 of 593) Espon_Event_10_10_14 (113 of 593)
Espon_Event_10_10_14 (116 of 593) Espon_Event_10_10_14 (118 of 593)
Espon_Event_10_10_14 (124 of 593) Espon_Event_10_10_14 (125 of 593)
Espon_Event_10_10_14 (127 of 593) Espon_Event_10_10_14 (128 of 593)
Espon_Event_10_10_14 (129 of 593) Espon_Event_10_10_14 (131 of 593)
Espon_Event_10_10_14 (132 of 593) Espon_Event_10_10_14 (136 of 593)
Espon_Event_10_10_14 (137 of 593) Espon_Event_10_10_14 (140 of 593)
Espon_Event_10_10_14 (143 of 593) Espon_Event_10_10_14 (149 of 593)
Espon_Event_10_10_14 (150 of 593) Espon_Event_10_10_14 (154 of 593)
Espon_Event_10_10_14 (155 of 593) Espon_Event_10_10_14 (156 of 593)
Espon_Event_10_10_14 (169 of 593) Espon_Event_10_10_14 (16 of 593)
Espon_Event_10_10_14 (171 of 593) Espon_Event_10_10_14 (174 of 593)
Espon_Event_10_10_14 (176 of 593) Espon_Event_10_10_14 (181 of 593)
Espon_Event_10_10_14 (182 of 593) Espon_Event_10_10_14 (185 of 593)
Espon_Event_10_10_14 (186 of 593) Espon_Event_10_10_14 (187 of 593)
Espon_Event_10_10_14 (188 of 593) Espon_Event_10_10_14 (189 of 593)
Espon_Event_10_10_14 (190 of 593) Espon_Event_10_10_14 (191 of 593)
Espon_Event_10_10_14 (192 of 593) Espon_Event_10_10_14 (193 of 593)
Espon_Event_10_10_14 (194 of 593) Espon_Event_10_10_14 (195 of 593)
Espon_Event_10_10_14 (196 of 593) Espon_Event_10_10_14 (197 of 593)
Espon_Event_10_10_14 (203 of 593) Espon_Event_10_10_14 (207 of 593)
Espon_Event_10_10_14 (208 of 593) Espon_Event_10_10_14 (209 of 593)
Espon_Event_10_10_14 (210 of 593) Espon_Event_10_10_14 (212 of 593)
Espon_Event_10_10_14 (218 of 593) Espon_Event_10_10_14 (220 of 593)
Espon_Event_10_10_14 (223 of 593) Espon_Event_10_10_14 (224 of 593)
Espon_Event_10_10_14 (225 of 593) Espon_Event_10_10_14 (226 of 593)
Espon_Event_10_10_14 (227 of 593) Espon_Event_10_10_14 (228 of 593)
Espon_Event_10_10_14 (229 of 593) Espon_Event_10_10_14 (235 of 593)
Espon_Event_10_10_14 (240 of 593) Espon_Event_10_10_14 (244 of 593)
Espon_Event_10_10_14 (246 of 593) Espon_Event_10_10_14 (247 of 593)
Espon_Event_10_10_14 (248 of 593) Espon_Event_10_10_14 (251 of 593)
Espon_Event_10_10_14 (252 of 593) Espon_Event_10_10_14 (258 of 593)
Espon_Event_10_10_14 (25 of 593) Espon_Event_10_10_14 (264 of 593)
Espon_Event_10_10_14 (265 of 593) Espon_Event_10_10_14 (266 of 593)
Espon_Event_10_10_14 (267 of 593) Espon_Event_10_10_14 (268 of 593)
Espon_Event_10_10_14 (269 of 593) Espon_Event_10_10_14 (26 of 593)
Espon_Event_10_10_14 (270 of 593) Espon_Event_10_10_14 (271 of 593)
Espon_Event_10_10_14 (276 of 593) Espon_Event_10_10_14 (277 of 593)
Espon_Event_10_10_14 (278 of 593) Espon_Event_10_10_14 (279 of 593)
Espon_Event_10_10_14 (280 of 593) Espon_Event_10_10_14 (281 of 593)
Espon_Event_10_10_14 (282 of 593) Espon_Event_10_10_14 (283 of 593)
Espon_Event_10_10_14 (284 of 593) Espon_Event_10_10_14 (285 of 593)
Espon_Event_10_10_14 (286 of 593) Espon_Event_10_10_14 (288 of 593)
Espon_Event_10_10_14 (289 of 593) Espon_Event_10_10_14 (290 of 593)
Espon_Event_10_10_14 (291 of 593) Espon_Event_10_10_14 (292 of 593)
Espon_Event_10_10_14 (294 of 593) Espon_Event_10_10_14 (295 of 593)
Espon_Event_10_10_14 (296 of 593) Espon_Event_10_10_14 (299 of 593)
Espon_Event_10_10_14 (300 of 593) Espon_Event_10_10_14 (301 of 593)
Espon_Event_10_10_14 (302 of 593) Espon_Event_10_10_14 (303 of 593)
Espon_Event_10_10_14 (304 of 593) Espon_Event_10_10_14 (305 of 593)
Espon_Event_10_10_14 (308 of 593) Espon_Event_10_10_14 (309 of 593)
Espon_Event_10_10_14 (30 of 593) Espon_Event_10_10_14 (311 of 593)
Espon_Event_10_10_14 (312 of 593) Espon_Event_10_10_14 (315 of 593)
Espon_Event_10_10_14 (31 of 593) Espon_Event_10_10_14 (322 of 593)
Espon_Event_10_10_14 (328 of 593) Espon_Event_10_10_14 (32 of 593)
Espon_Event_10_10_14 (330 of 593) Espon_Event_10_10_14 (331 of 593)
Espon_Event_10_10_14 (333 of 593) Espon_Event_10_10_14 (337 of 593)
Espon_Event_10_10_14 (339 of 593) Espon_Event_10_10_14 (33 of 593)
Espon_Event_10_10_14 (349 of 593) Espon_Event_10_10_14 (356 of 593)
Espon_Event_10_10_14 (361 of 593) Espon_Event_10_10_14 (362 of 593)
Espon_Event_10_10_14 (365 of 593) Espon_Event_10_10_14 (368 of 593)
Espon_Event_10_10_14 (371 of 593) Espon_Event_10_10_14 (373 of 593)
Espon_Event_10_10_14 (37 of 593) Espon_Event_10_10_14 (380 of 593)
Espon_Event_10_10_14 (384 of 593) Espon_Event_10_10_14 (385 of 593)
Espon_Event_10_10_14 (386 of 593) Espon_Event_10_10_14 (388 of 593)
Espon_Event_10_10_14 (393 of 593) Espon_Event_10_10_14 (395 of 593)
Espon_Event_10_10_14 (397 of 593) Espon_Event_10_10_14 (39 of 593)
Espon_Event_10_10_14 (405 of 593) Espon_Event_10_10_14 (407 of 593)
Espon_Event_10_10_14 (408 of 593) Espon_Event_10_10_14 (409 of 593)
Espon_Event_10_10_14 (410 of 593) Espon_Event_10_10_14 (411 of 593)
Espon_Event_10_10_14 (412 of 593) Espon_Event_10_10_14 (414 of 593)
Espon_Event_10_10_14 (416 of 593) Espon_Event_10_10_14 (417 of 593)
Espon_Event_10_10_14 (418 of 593) Espon_Event_10_10_14 (41 of 593)
Espon_Event_10_10_14 (420 of 593) Espon_Event_10_10_14 (421 of 593)
Espon_Event_10_10_14 (422 of 593) Espon_Event_10_10_14 (426 of 593)
Espon_Event_10_10_14 (427 of 593) Espon_Event_10_10_14 (428 of 593)
Espon_Event_10_10_14 (430 of 593) Espon_Event_10_10_14 (431 of 593)
Espon_Event_10_10_14 (434 of 593) Espon_Event_10_10_14 (435 of 593)
Espon_Event_10_10_14 (436 of 593) Espon_Event_10_10_14 (440 of 593)
Espon_Event_10_10_14 (442 of 593) Espon_Event_10_10_14 (443 of 593)
Espon_Event_10_10_14 (449 of 593) Espon_Event_10_10_14 (450 of 593)
Espon_Event_10_10_14 (451 of 593) Espon_Event_10_10_14 (452 of 593)
Espon_Event_10_10_14 (457 of 593) Espon_Event_10_10_14 (461 of 593)
Espon_Event_10_10_14 (462 of 593) Espon_Event_10_10_14 (468 of 593)
Espon_Event_10_10_14 (46 of 593) Espon_Event_10_10_14 (472 of 593)
Espon_Event_10_10_14 (473 of 593) Espon_Event_10_10_14 (476 of 593)
Espon_Event_10_10_14 (477 of 593) Espon_Event_10_10_14 (478 of 593)
Espon_Event_10_10_14 (482 of 593) Espon_Event_10_10_14 (490 of 593)
Espon_Event_10_10_14 (491 of 593) Espon_Event_10_10_14 (492 of 593)
Espon_Event_10_10_14 (493 of 593) Espon_Event_10_10_14 (494 of 593)
Espon_Event_10_10_14 (495 of 593) Espon_Event_10_10_14 (502 of 593)
Espon_Event_10_10_14 (503 of 593) Espon_Event_10_10_14 (504 of 593)
Espon_Event_10_10_14 (505 of 593) Espon_Event_10_10_14 (506 of 593)
Espon_Event_10_10_14 (490 of 593) Espon_Event_10_10_14 (491 of 593)
Espon_Event_10_10_14 (492 of 593) Espon_Event_10_10_14 (495 of 593)
Espon_Event_10_10_14 (516 of 593) Espon_Event_10_10_14 (517 of 593)
Espon_Event_10_10_14 (526 of 593) Espon_Event_10_10_14 (527 of 593)
Espon_Event_10_10_14 (530 of 593) Espon_Event_10_10_14 (531 of 593)
Espon_Event_10_10_14 (534 of 593) Espon_Event_10_10_14 (535 of 593)
Espon_Event_10_10_14 (537 of 593) Espon_Event_10_10_14 (538 of 593)
Espon_Event_10_10_14 (540 of 593) Espon_Event_10_10_14 (541 of 593)
Espon_Event_10_10_14 (543 of 593) Espon_Event_10_10_14 (544 of 593)
Espon_Event_10_10_14 (545 of 593) Espon_Event_10_10_14 (547 of 593)
Espon_Event_10_10_14 (548 of 593) Espon_Event_10_10_14 (552 of 593)
Espon_Event_10_10_14 (554 of 593) Espon_Event_10_10_14 (555 of 593)
Espon_Event_10_10_14 (558 of 593) Espon_Event_10_10_14 (559 of 593)
Espon_Event_10_10_14 (560 of 593) Espon_Event_10_10_14 (570 of 593)
Espon_Event_10_10_14 (572 of 593) Espon_Event_10_10_14 (573 of 593)
Espon_Event_10_10_14 (574 of 593) Espon_Event_10_10_14 (581 of 593)
Espon_Event_10_10_14 (584 of 593) Espon_Event_10_10_14 (585 of 593)
Espon_Event_10_10_14 (587 of 593) Espon_Event_10_10_14 (588 of 593)
Espon_Event_10_10_14 (589 of 593) Espon_Event_10_10_14 (590 of 593)
Espon_Event_10_10_14 (592 of 593) Espon_Event_10_10_14 (593 of 593)

Documents

Programme

  • Acrobat Document | 261KB

Participants

  • Acrobat Document | 142KB

Practical information

  • Acrobat Document | 107KB

Map public transport

  • Acrobat Document | 1.65MB

ESPON Applied Research (Priority 1)

  • Acrobat Document | 511KB

Third ESPON Synthesis Report

  • Acrobat Document | 4.28MB

ESPON Targeted Analyses (Priority 2)

  • Acrobat Document | 422KB

METROBORDER

  • Acrobat Document | 3.73MB

ULYSSES

  • Acrobat Document | 177KB

ESPON Scientific Platform and Tools (Priority 3)

  • Acrobat Document | 1.89MB

Transmec

  • Acrobat Document | 26KB

TerrEvi

  • Acrobat Document | 859KB

ESPON Transnational Networking Activities by the ECP Network (Priority 4)

  • Acrobat Document | 14KB

INTERSTRAT

  • Acrobat Document | 14KB

ESPONTrain

  • Acrobat Document | 312KB

Financial management and administration of the ESPON 2013 Programme

  • Acrobat Document | 638KB

The ESPON 2020 Cooperation Programme

  • Acrobat Document | 390KB