Open Seminar “ESPON Evidence for Regional Policy-Making” - Contributing to the Europe 2020 Strategy
ESPON invited for a two days Open Seminar on “ESPON Evidence for Regional Policy-Making”. The Seminar was organised in cooperation with the Spanish Presidency of the European Union, and took place in Madrid - Alcalá de Henares on 9 and 10 June 2010.
|
|
![]() |
The Seminar addressed the use of ESPON results in policy-making in support of competitiveness and cohesion of territories. Its purpose was three-fold:
- Nourish the necessary discussion and understanding of the territorial dimension of the new Europe 2020 Strategy;
- Demonstrate the added value and suggest practical use of European wide ESPON knowledge in policy making, particular at regional level;
- Discuss best practices and room for improvements in disseminating and communicating ESPON project results to policy makers ranging from local/regional level to European level.
Over 200 participants from European Institutions, national governments, research institutions and universities attended the seminar.
|
|
![]() |
Read more about what happened at the seminar on the next page.
Please find below the programme, the list of participants, the press releases and the presentations made during the event. The conclusions of the Seminar are published in a special report available below.
More photos are available in the next pages.
Should you have questions please do not hesitate to contact the ESPON Coordination Unit at info@espon.eu.
This event was organised within the framework of the ESPON 2013 Capitalisation Strategy
(Actions related to European Seminars and Workshops).
| Name | Type | Size |
|---|---|---|
| Programme | 2.71 MB | |
| Seminar Report September 2010 | 326.81 KB | |
| Participants | 79.14 KB | |
| Practical Information | ZIP | 2.21 MB |
| Press Release 16/06/2010 - What should be the Territorial Dimension of the Europe 2020 Strategy? | 230.29 KB | |
| Press Release 29/03/2010 - Territories Contribution to the Europe 2020 Strategy | 229.80 KB | |
| Roundtable - The Europe 2020 Strategy: What should be its Territorial Dimension? Luis M. Jiménez Herrero, Executive Director, OSE | PPT | 24.06 MB |
| Appetizers - Presentation of Key results of ESPON Projects Peter Mehlbye, ESPON Coordination Unit | PPT | 17.40 MB |
| Workshops Introduction René van der Lecq and Marjan van Herwijnen, ESPON CU | PPT | 326.00 KB |
| Interactive Workshop – DEMIFER Johanna Roto and Mark ter Veer on behalf of the DEMIFER team | PPT | 2.77 MB |
| Interactive Workshop – SS-LR Roberto Camagni - Politecnico di Milano | PPT | 2.91 MB |
| Interactive Workshop – CAEE Alan Harding, University of Manchester | PPT | 292.00 KB |
| Interactive Workshop – ReRISK Oihana Blanco Mendizabal, INNOBASQUE | PPT | 4.33 MB |
| Interactive Workshop – SURE Tina Haisch, University of Basel | PPT | 769.50 KB |
| Interactive Workshop – TeDI Erik Gloersen, Nordregio | PPT | 4.64 MB |
| ESPON Runway café - Presentation of New Projects and Expressions of Interest ESPON Coordination Unit | PPT | 328.50 KB |
| Zooming-In – ESPON Evidence in Policy Making Géza Salamin, Hungary - First steps towards the revised Territorial Agenda | PPT | 5.43 MB |
| Zooming-In – ESPON Evidence in Policy Making Mikael Stamming, Oeresund region | PPT | 92.53 MB |
| Zooming-In – ESPON Evidence in Policy Making Alfonso Sanz, Basque region | PPT | 14.68 MB |
| Interactive Workshop – ESPON Climate Stefan Greiving, TU Dortmund | PPT | 5.98 MB |
| Interactive Workshop – MetroBorder Tobias Chilla, University of Luxembourg | PPT | 5.24 MB |
| Interactive Workshop – EDORA Andrew Copus, UHI Millennium Institute | PPT | 6.00 MB |
| Interactive Workshop – ESPON Database 2 Maher Ben Rebah, RIATE, Marianne Guerois, Géographie-cités, Didier Peeters, ULB, Alexandru Rusu, TIGRIS, Nuno Madeira, University of Luxembourg, Hy Dao, UNEP, Minas Angelidis, NTUA | PPT | 25.06 MB |
| Interactive Workshop – FOCI Moritz Lennert, Free University of Brussels | PPT | 7.27 MB |
| Interactive Workshop – EUROISLANDS Ioannis Spilanis, University of the Aegean | PPT | 8.91 MB |
| Interactive Workshop – ESPON Database 3 Paul Harris and Martin Charlton, National Centre for Geocomputation NUIM Maynooth Ireland | PPT | 1.18 MB |
| Interactive Workshop – ESPON Database 3 Maria José Ramos and Roger Milego Agràs, UAB | PPT | 1.80 MB |
| Next Steps – Next steps implementing the ESPON 2013 Programme Peter Mehlbye, ESPON CU | PPT | 1.94 MB |





